CV
Table of Contents
Positions #
2020···Now | Senior Research Software Engineer Netherlands eScience Center, NL | |
2019···2020 | Postdoctoral Researcher Kavli Institute of Nanoscience, TU Delft, NL | |
2016···2018 | Postdoctoral Researcher Dept. for Materials and Environmental Chemistry, Stockholm University, SE | |
2011···2015 | Research assistant Lab. for Crystallography, ETH Zurich, CH | |
2011 | Research Intern Lab. for Chemical Crystallography, University of Zaragoza, ES |
Awards and fellowships #
2019···2020 | Two-year Kavli Postdoctoral Fellowship for the development of novel electron diffraction methods for nanocrystallography | |
2018 | EPDIC Award for Young Scientists for outstanding scientific achievements in the field of powder diffraction | |
2018 | One-year SNSF Advanced Postdoc.Mobility fellowship to develop serial electron crystallography | |
2017 | Swiss Society for Crystallography PhD prize for the best thesis in crystallography | |
2017 | 7th FEZA PhD prize for the highest quality zeolite-related publications | |
2016 | ETH Medal for outstanding doctoral thesis (top 8%) | |
2016···2017 | Two-year SNSF Early Postdoc.Mobility fellowship to develop serial electron crystallography |
Education #
2015 | PhD in Materials Science ETH Zurich, CH Thesis: Development of Hybrid Methods for Solving the Structures of Polycrystalline Materials | |
2011 | MSc in Chemical Sciences Utrecht University, NL (GPA 4.00/4) | |
2009 | BSc in Chemical Sciences Utrecht University, NL (GPA 3.05/4) | |
2004 | International Baccalaureate International School Hilversum, NL |